Combine | Sampo Rosenlew 580 |
Sampo Rosenlew 580 |
---|---|---|
Years | 1985-1987 | 1987-1991 |
Engine | Valmet | Valmet |
Engine Model | 311 DL | 311 DL |
Displacement (cm2) | 3300 | 3300 |
Cylinders (Turbo) | 3 | 3 |
Power (BHP) | 73 | 73 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 100 | 140 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,5-19,8 | 1,5-19,8 |
4WD | ||
Header Width (cm) | 258 | 267 |
Alternative Headers | ||
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 36 | 51 |
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | 90 | 105 |
Reel RPM | ||
Reel Forward-Backward Adjustment | mech InCab | mech InCab |
Reel Speed Adjustment | mech InCab | mech InCab |
Threshing Cylinder Diameter (mm) | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 860 | 860 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 340 | 340 |
Straw Walkers Area (m2) | 296 | 296 |
Straw Shieve (m2) | 102 | 102 |
Bottom Shieve (m2) | 80 | 80 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 182 | 182 |
Grain Tank (l) | 2100 | 2100 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 270 | 270 |
Dimensions: Lenght (cm) | 740 | 755 |
Width (w/ Header) (cm) | 295 | 304 |
Height (w/o Cabin) (cm) | 3260 | 3260 |
Weight (w/o Cabin(no header)) (kg) | 4080 | 4120 |
Front Tyres | 16,9-26 | 16,9-26 |
Rear Tyres | 10-12 | 10-12 |
Alternative Front Tyres | 16,9R28 | |
Alternative Rear Tyres | ||
Brakes Type | mech kenkä | mech kenkä |
Reverser | ||
Heating | X | X |
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top